| Brand | Name/ Number | Collection | Color | Type | Bloglink |
| Avon | Blue Water | Nailwear Pro+ | Blue | Shimmer | |
| Avon | Forget-Me-Not Blue | Nailwear Pro+ | Blue | Shimmer | |
| Avon | Garden Green | Nailwear Pro+ | Green | shimmer | |
| Blackheart Beauty | Red Pumps | Red | |||
| Broadway Nails | Banana Smoothie / #9 | Yellow | Creme | ||
| Broadway Nails | Easter Annie / #43 | Lavender | Creme | ||
| Broadway Nails | Sun Flower / #46 | Orange | Creme | ||
| Creative | Blue Nirvana / 422 | Blue | Shimmer | ||
| E.L.F. | Mint Cream / 1556 | Green | Creme | http://kaydeenails.blogspot.com/2012/01/giveaway-review.html | |
| E.L.F. | Smokey Brown / 1561 | Brown | Creme | http://kaydeenails.blogspot.com/2012/01/giveaway-review.html | |
| E.L.F. | Twinkle / 1573 | Clear | Glitter | http://kaydeenails.blogspot.com/2012/01/giveaway-review.html | |
| Hello Kitty | Gold Star | Gold | Glitter | ||
| Hello Kitty | Silver Star | Gray | Glitter | ||
| Julep | Fina | Bombshell | Blue | Chrome | |
| Julep | Oscar | Bombshell | Gold | Glitter | |
| Julep | Sarah | Bombshell | Pink | Glitter | |
| Julep | Viola | Bombshell | Purple | Lacquer | |
| L.A. Colors | Absolute / CNP516 | Color Craze | Pink | Neon | |
| L.A. Colors | Energy Source / CNP402 | Color Craze | White | ||
| L.A. Colors | Flicker / CNP509 | Color Craze | Yellow | Neon | |
| L.A. Colors | Nuclear Energy / CNP417 | Color Craze | Purple | ||
| L.A. Colors | Scream / CNP513 | Color Craze | Green | Neon | |
| Maybelline | Go Go Green / 900 | Express Finish | Green | Shimmer | http://kaydeenails.blogspot.com/2011/10/go-go-green.html |
| Milani | Club Lights / 51 | Pink | Glitter | ||
| Milani | Charcoal Charm / 35 | Black | Metallic | ||
| Nicole by OPI | Count On Me / NI 344 | Purple | Sheer/ Shimmer | http://kaydeenails.blogspot.com/2012/02/oooohh-shimmers.html | |
| Nicole by OPI | Dream Maker / NI 249 | Pink | Sheer Glitter | ||
| Nicole by OPI | Khloe Had A Little Lam-Lam / NI K12 | Kardashian Kolor I | Teal | Creme | http://kaydeenails.blogspot.com/2012/02/green-kinda-day.html |
| Nicole by OPI | Listen to Your Momager! / NI K09 | Kardashian Kolor I | Blue | Glitter | http://kaydeenails.blogspot.com/2012/01/listen-to-your-momager.html |
| Nicole by OPI | One Big Happy Fame-ily / NI K23 | Kardashian Kolor II | Lilac | Shimmer | |
| Nicole by OPI | Something Spar-Kylie / NI K04 | Kardashian Kolor I | Pink | Glitter | http://kaydeenails.blogspot.com/2012/02/wear-something-spar-kylie.html |
| Nicole by OPI | Strike A Pose / NI K27 | Kardashian Kolor II | Orange | Creme | http://kaydeenails.blogspot.com/2012/02/teasers.html |
| Nicole by OPI | Positive Energy / NI 257 | Silver | Chrome | http://kaydeenails.blogspot.com/2012/02/we-wear-pink-on-wednesdays_15.html | |
| Nicole by OPI | Respect the World / NI 229 | Green | Shimmer | ||
| Nicole by OPI | Stolen Kisses/ NI 041 | Red | Shimmer | http://kaydeenails.blogspot.com/2012/02/hooray-for-me.html | |
| OPI | Did It On 'Em / NL N13 | Nicki Minaj | Lime | Creme | http://kaydeenails.blogspot.com/2012/01/opi-nicki-minaj.html |
| OPI | Fly / NL N14 | Nicki Minaj | Aqua | Creme | http://kaydeenails.blogspot.com/2012/01/opi-nicki-minaj.html |
| OPI | Metallic 4 Life / NL N15 | Nicki Minaj | Black/Silver | Glitter | http://kaydeenails.blogspot.com/2012/01/opi-metallic-4-life.html |
| OPI | Pink Friday / NL N16 | Nicki Minaj | Pink | Creme | http://kaydeenails.blogspot.com/2012/02/we-wear-pink-on-wednesdays.html |
| OPI | Save Me / NL N17 | Nicki Minaj | Silver/Rainbow | Glitter/ Holo | http://kaydeenails.blogspot.com/2012/02/we-wear-pink-on-wednesdays_08.html |
| OPI | Super Bass / NL N18 | Nicki Minaj | Purple | Shatter | http://kaydeenails.blogspot.com/2012/01/opi-nicki-minaj.html |
| OPI | Lucky Lucky Lavender / NL H48 | Lavender | Creme | ||
| OPI | Unfor-greta-bly Blue / NL G24 | Blue | Jelly | ||
| Orly | Glitz / 40487 | Gold | Glitter | ||
| Petites | Blue Frost / 530 | Blue | Chrome | ||
| Petites | Candy Green / 515 | Green | Shimmer | http://kaydeenails.blogspot.com/2012/02/green-kinda-day.html | |
| Petites | French Pink / 416 | Pink | Sheer | ||
| Petites | French White / 417 | White | Sheer | ||
| Petites | Passion Orange / 242 | Orange | Shimmer | ||
| Petites | Pretty in Pink / 465 | Pink | |||
| Petites | Rock N Red / 129 | Red | |||
| Petites | Sand Dune / 262 | Pink | Chrome | http://kaydeenails.blogspot.com/2012/02/what-im-wearing.html | |
| Petites | Shimmering Sand / 31 | Nude | Shimmer | ||
| Petites | Solar Yellow / 516 | Yellow | Sheer/ Shimmer | ||
| Pure Ice | Black Rage / 980CP | Black | http://kaydeenails.blogspot.com/2012/02/hooray-for-me.html | ||
| Pure Ice | Free Fall / 984CP | Pink | Shimmer | ||
| Pure Ice | Glass of Bordeau / 657 | Burgandy | Shimmer | ||
| Pure Ice | Heart Breaker / 992CP | Blue | Sheer | ||
| Pure Ice | Outrageous / 794CP | Pink | Chrome | ||
| Pure Ice | Twinkle / 934CP | Coral | Glitter | ||
| Pure Ice | Unzip Me / 260CP | Yellow | Glitter | ||
| Revlon | Electric / 305 | Top Speed | Yellow | Shimmer | |
| Sally Hansen | Navy Baby / 650 | Complete Salon Manicure | Blue | Shimmer | |
| Sally Hansen | Peachy Keen / 140 | Complete Salon Manicure | Peach | Creme | |
| Sally Hansen | Pedal to the Metal / 330 | Complete Salon Manicure | Lilac | Chrome | http://kaydeenails.blogspot.com/2012/02/oooohh-shimmers.html |
| Sally Hansen | Plum Luck / 640 | Complete Salon Manicure | Purple | Creme | |
| Sally Hansen | French White Tip | Hard As Nails | White | Creme | |
| Sally Hansen | Ice Queen / 840 | Hard As Nails | Clear | Glitter | |
| Sally Hansen | Pumping Iron / 850 | Hard As Nails | Silver | Shimmer | |
| Sally Hansen | Rock Bottom / 770 | Hard As Nails | Purple | Sheer | |
| Sally Hansen | Sheer French Color | Hard As Nails | Pink | Sheer | http://kaydeenails.blogspot.com/2012/02/hooray-for-me.html |
| Sally Hansen | Tough Love / 440 | Hard As Nails | Red | Creme | |
| Sally Hansen | Hi-Res / 08 | HD Hi-Definition | Pink | Shimmer | http://kaydeenails.blogspot.com/2012/02/we-wear-pink-on-wednesdays_08.html |
| Sally Hansen | Shining / 07 | Lacquer Shine | Red | Shimmer | |
| Sally Hansen | Innocent Nude | Nail Growth Miracle | Nude | Sheer | |
| Sally Hansen | Profound Pink | Nail Growth Miracle | Pink | Sheer/ Chrome | |
| Sally Hansen | Black Out / 370 | Xtreme Wear | Black | Creme | |
| Sally Hansen | Pixel Perfect / 295 | Xtreme Wear | Black / White | Glitter | |
| Sally Hansen | White Out / 300 | Xtreme Wear | White | Creme | |
| Salon Perfect | Baby Blues / 116 | Blue | Creme | ||
| Salon Perfect | Playful Plum / 231 | Purple | Shimmer | ||
| Salon Perfect | Plum Sorbet / 515 | Fuschia | Matte | ||
| Salon Perfect | Tainted Love / 214 | Rose Gold | Shimmer | ||
| Sephora by OPI | Turquoise Blasted / SE 306 | Blasted | Turquoise | Shatter | http://kaydeenails.blogspot.com/2012/01/listen-to-your-momager.html |
| Sephora by OPI | Skinny Jeans / SE 120 | Core Collection | Aqua | Shimmer | |
| Sephora by OPI | Under My Trench Coat / SE 008 | Fall Collection, Film Noir | Khaki | Shimmer | |
| Sephora by OPI | Diva-in-Training / SE 296 | Glee | Pink | Creme | http://kaydeenails.blogspot.com/2012/02/hooray-for-me.html |
| Sephora by OPI | Slushied / SE 292 | Glee | Blue | Creme | |
| Sephora by OPI | Handpicked for Me / SE 286 | Spring 2010 | Pink | Shimmer | |
| Sinful Colors | Cinderella / 1106 | Blue | Shimmer | ||
| W7 | Earthquake Black / 29 | Black | Crackle | ||
| W7 | Earthquake Silver / 13 | Silver | Crackle | ||
| Wet 'N Wild | 9.0.2.1.Orange / 222C | FastDry | Orange | Glitter | |
| Wet 'N Wild | How I Met Your Magenta | FastDry | Magenta | Matte | |
| Wet 'N Wild | Black Creme / 424A | Wild Shine | Black | Creme | http://kaydeenails.blogspot.com/2012/02/we-wear-pink-on-wednesdays_15.html |
Nail Catalog
Subscribe to:
Comments (Atom)
No comments:
Post a Comment